Argos 4.0 Release Notes
|
Argos mapplet 4.0.0.108 / Argos client 4.0.0.481 |
Argos
Form/DataBlock Design
| Description | Issue number |
|---|---|
| DataBlock and Report Notes are updated when the Cancel button is clicked | 2808/AR-30 |
| Cut and Pasted DataBlocks and Folders moved to the Trash Bin | 3117/AR-115 |
| Cancelling a long query stops the MAPS Service | 2879/AR-123 |
| Cannot show tables in the development of an OLAP cube | 2844/AR-125 |
| OLAP editing buttons missing | 2832/AR-126 |
| Print Chart to PDF (within OLAP cube) does not work | 2722/AR-143 |
| Charts incorrect in some cases | 2503/AR-151 |
| Query timeout after 30 seconds | 2316/AR-161 |
| Selections for customizing Bevel Inner and Outer not saved when chart is edited | 2308/AR-162 |
| Renaming an object does not take affect | 109/AR-224 |
| “User has insufficient permissions to get details of “” error when logging in | AR-226 |
Reports
| Description | Issue number |
|---|---|
| Report Viewer should not be able to edit the DataBlock Description or Author | 3124/AR-114 |
| Using a variable in an expression continually pops up “Enter Value” window when to changing the width in a Fixed Width Extract Report | 3008/AR-117 |
| Error generating a PDF with UTF-8 characters | 3014/AR-120 |
| TO_CHAR function caused Abnormal Program Termination | 2906/AR-122 |
| Saving a report in Excel format produces an error | 2831/AR-127 |
| Argos Report still accessible via API after being deleted in Argos | 2826/AR-128 |
| Problem expanding a DataBlock containing Extract Reports and when saving changes to a new Extract Report | 2793/AR-136 |
| Banded Report out of memory error | 2785/AR-137 |
| Sample POST parameters not valid | 2451/AR-155 |
| API module expired – usage still allowed | 1819/AR-170 |
| Multiple sessions can edit a report concurrently | 1408/AR-176 |
| Mapplet error – “Scheduled “ process is unknown | 2283/AR-163 |
Security
| Description | Issue number |
|---|---|
| Request to disable the Edit button for a Report Writer with DENY modify permission | 2239/AR-15 |
| Password not case sensitive | 2648/AR-146 |
| Data Dictionary not working properly with SQL Server | 2558/AR-148 |
| OLAP can be used without appropriate license | 2544/AR-149 |