Argos 4.2.3 Release Notes
Argos Mapplet 4.2.3.337 / Argos Client 4.2.3.644 |
|
MAPS Service 4.2.3.757 / Configuration Tool 4.2.3.217 |
Argos
Enhancements
Area | Description | Issue number |
---|---|---|
Reports | When saving an Argos report to disk, the default filename now contains the name of the report and the current time. | AR-1727 |
Charting | Renamed the Argos "Dashboarding" optional module to "Interactive Charts" to better describe its purpose and features. | AR-1749 |
Help | The in-product Help has been updated to use static links, allowing you to share URLs or link to specific Help pages. | AR-1394 |
Documentation | Product release notes are now available in a new online format that includes both the release notes and the relevant release documentation. The release documentation is fully searchable, and includes a version matrix of all Evisions products. | AR-868 |
Resolved Issues
Area | Description | Issue number |
---|---|---|
Charting | Editing a report that has a chart with 2 series and the "Show legend" box unchecked and then clicking "undo" throws an access violation and terminates Argos. Editing the report and saving the changes results in a blank report with everything but the dataset deleted. | AR-1284 |
Web Viewer | Attempting to open the filter options in a multi-column list box causes a JavaScript error. | AR-1725 |
Scheduling | In a few cases scheduled reports are throwing the error "List index out of bounds (-1)" after upgrading to Argos mapplet 4.2.1.265. Please contact our HelpDesk for assistance resolving the problem if you are experiencing this error. | AR-1638 |
Web Viewer | Running a report in the Web Viewer when a dashboard object contains a special character throws errors "(EEncodingError) Invalid count (9)" or "(EFastJsonException) Unexpected end-of-stream". | AR-1687 |
Saved States | Loading a saved state for an OLAP cube that includes a field of data type NUMBER(7,3) throws a "Catastrophic failure" error and closes the DataBlock. | AR-1883 |
Auditing | The "Author" that appears in the Revision Manager now correctly shows the author of that revision instead of the author of the DataBlock. | AR-1640 |
Dashboards | Form queries or SQL variables dependent on memo boxes with the Required property set to "yes" interpret a null memo value as non-null in the Web Viewer. | AR-1764 |
Banded reports | Copying objects using Ctrl+C does not work in the Banded Report Editor. | AR-1715 |
Dashboards | SQL variables are unable to read values from any form objects with visibility set to false. | AR-1714 |
Dashboards | Resetting a SQL variable does not set the values of that variable's dependencies to null in the Web Viewer. Changing manual variables with OnClick events also does not update the dependencies. | AR-1437 |
OLAP | OLAP cubes in AWV do not return data for values that are an empty string. | AR-1711 |
API | In MAPS 4.0 through 4.2.1, making an API call with an invalid password still produces a report. | AR-1743 |
LDAP | LDAP users sometimes encounter "Error code: 100. User [username] does not exist" when attempting to run a report in the Web Viewer. | AR-1867 |
User interface | When viewing details in the Web Viewer for a DataBlock with more than 30 reports, you are unable to scroll through the list of reports. | AR-1654 |
MAPS
Enhancements
Area | Description | Issue number |
---|---|---|
Security | Increased security relating to Argos reports stored on the MAP server by checking to make sure that a user attempting to access the report via its URL is the same user who created it. | MAPS-541 |
LDAP | MAPS now includes the ability to customize the Group Members and User Groups attribute names for LDAP servers. Previously, the Group Members was always "members" and the User Groups was always "memberOf". | MAPS-468 |
Log files | Clarified the error message that appears in the MAPS log when a group authorization record's validation field is incorrect. | MAPS-238 |
Resolved Issues
Area | Description | Issue number |
---|---|---|
eLauncher | After upgrading to MAPS 4.2.1, the launch page will not load if Argos is not installed. | MAPS-539 |
Transformations | 4.2 versions of MAPS do not send logging information to DataMasque correctly, resulting in no log being produced when running a transformation. | MAPS-552 |
Security | In situations where an LDAP user has been added to MAPS both individually and as part of an LDAP group, the group permissions are not taken into consideration when logging in through the https eLauncher. | MAPS-573 |
Installation | During installation of a new MAPS application, a browser window showing the eLauncher pops up in front of the Configuration tool. | MAPS-540 |
eLauncher | The "Only display installed products" option for the eLauncher only works with the HTTPS launch page, not HTTP. | MAPS-506 |
LDAP | After upgrading to MAPS 4.2.1, LDAP users who have an invalid distinguished name (due to changes on the LDAP server) are unable to authenticate until the DN is refreshed. | MAPS-478 |
FTP | SFTP authentication fails if the first method that MAPS tries to use fails. | MAPS-580 |
User interface | When a MAPS application is closed while the center of the window is off the edge of the screen, the next time you log in the login dialog has focus but is not visible. | MAPS-544 |
eLauncher | When widgets are intentionally disabled, the eLauncher shows the message "Could not load widgets". | MAPS-492 |