Argos 6.0 Release Notes
Argos Mapplet 6.0.1.1728 / Argos Client 6.0.0.2148 / Web Viewer 6.0.0.19
Argos
Enhancements
| Area | Description | Issue number |
|---|---|---|
| API | Scheduled API calls will now return a 200 OK response status code when the API call was successful. | AR-5244 |
| Accessibility | Some areas of the Web Viewer now support keyboard navigation, including the top menu bar and the lists of DataBlocks and shortcuts. | AR-5070 |
| Banded reports | The banded report editor now includes an option to encode and print data as Code 128 or USPS Intelligent Mail barcodes. | AR-3361 |
| Charting | Standard chart titles can now be left or right justified in addition to centered. | AR-5288 |
| Charting | Standard charts now allow you to specify a color for each series in a bar, point, area, or line chart. | AR-5289 |
| Charting | Labels for standard charts can now be formatted as currency (USD or unspecified currency). | AR-5290 |
| Dashboards | Date edit boxes are now able to handle NULL values without resulting in an error. When a date is NULL, the field will be blank. | AR-1761 |
| Database | Fields in the Data Warehouse that stored both date and time values have been changed from type DATE to DATETIME to reflect the fact that they contain both a date and a time component. | AR-5286 |
| Data Warehouse | Added the Schedule.EnableTimeRange, Schedule.EndTime, and Schedule.StartTime fields to the Data Warehouse. These fields were added to the Argos database in version 5.3. | AR-4847 |
| Reports | Added several new format masks for use in banded and extract reports: - #,##0, (#,##0) - #,##0 - $#,##0 - $#,##0, ($#,##0) - 0E+00 - #E-0 | AR-2658 |
| Shortcuts | When creating a shortcut in the Web Viewer, the privacy now defaults to "My Shortcut" instead of "Shared Shortcut", matching the Argos client. | AR-5009 |
Resolved Issues
| Area | Description | Issue number |
|---|---|---|
| API | In Argos 5.1, report API calls were failing unless MAPS was configured to use HTTPS. This issue was thought to have been fixed in version 5.2 but was found to still be occurring in some situations. | AR-4367 |
| Accessibility | The Edit Format Mask dialog used to configure the format (numeric, date, currency, etc.) of various fields did not allow users to select a format using the keyboard. | AR-5281 |
| Charting | In the Windows client, standard charts that were configured to use a different cursor (such as the HandPoint cursor used for clickable objects) were continuing to display the default cursor instead of the one that was specified. | AR-5236 |
| Charting | Standard charts in the Argos client were appearing as a slightly lighter shade than standard charts in the Web Viewer. | AR-4820 |
| Charting | In the Web Viewer, the vertical axes of line charts whose datasets referenced a dropdown, list box, button, or required edit box were scaling incorrectly from negative infinity to infinity, resulting in a flat line. | AR-5220 |
| Charting | Labels on standard charts in the Argos client are now black instead of various light colors, significantly improving the contrast ratio. | AR-4776 |
| Dashboards | Forms with their "Is Tab" property set to "Yes" that contained a standard chart were causing an access violation when attempting to use the Test button in the DataBlock Designer. | AR-5299 |
| Dashboards | In the Argos client, when a dashboard control was set to be enabled or disabled depending on the value of a variable, and the control's displayed value was dependent on another variable, the value did not display when the control became disabled. This issue did not occur when viewing the dashboard in the Web Viewer. | AR-5089 |
| DataBlocks | After upgrading to Argos version 5.4.x, some DataBlocks that had not been updated since 2008 would throw an access violation when attempting to run the DataBlock, or the error "TParamFormsFrame::GetActiveForm" when attempting to edit it. | AR-5255 |
| Database | When querying the Argos database from within a DataBlock or report query, the Schedule.StartTime and Schedule.EndTime fields were displaying 12:00 AM instead of the correct time. | AR-5263 |
| Data Dictionary | When adding a join or alias to a data dictionary, selecting the Delete Dictionary button without having a dictionary selected was resulting in an access violation. | AR-5210 |
| Form design | In Argos 5.1 and higher, dashboards run in the Argos client opened in full screen regardless of the width and height values specified for the form. These properties once again function as intended. | AR-4358 |
| OLAP | In the Web Viewer, attempting to run an OLAP cube that had calculated measures and was set to auto expand columns or rows resulted in an error. | AR-3423 |
| OLAP | When exporting object contents from a DataBlock, the output did not include results for any search terms found within OLAP cubes. | AR-2022 |
| OLAP | Calculated measures for OLAP cubes were sometimes displaying in an incorrect column order in the Web Viewer. | AR-2840 |
| Scheduling | Schedules were not running at their scheduled times when the next run time was set to be the same time as both "Only run between" times. | AR-5272 |
| Security | When the Everyone group was set to Deny Full at the root level and a specific group was granted Allow Full at the root level, and then set to Deny for everything except View/List Children on a given sub-folder, the members of this group would incorrectly have full access to any objects one level below the sub-folder. | AR-5139 |
| User interface | In the Security dialog, if the name of the selected user or group was too long it would overlap the labels for the "Allow" and "Deny" columns. | AR-5138 |
| Web Viewer | Blocking popups prevented reports from executing in the Web Viewer. | AR-5208 |
| Web Viewer | In the Web Viewer, the Reset Variable on-click event was clearing the variable instead of resetting it to its default value. | AR-4394 |
| Web Viewer | In the Web Viewer, selecting a folder from a dropdown in the breadcrumb trail was resulting in an error. | AR-5434 |
MAPS
Enhancements
| Area | Description | Issue number |
|---|---|---|
| Database | Unsent emails and their attachments are now stored in the MAPS database instead of in an Emails folder on the server. | MAPS-1665 |
| Database | Added an ApplicationEdition table to the MAPS database to support future 64-bit versions of the MAPS applications. The existing ApplicationVersion table has been renamed to ApplicationEditionVersion. | MAPS-1634 |
| Data Warehouse | The ActivityDate fields in the Audit and AuditSummary tables of the Data Warehouse have been updated from type DATE to DATETIME to reflect the fact that they contain both a date and a time component. | MAPS-1672 |
| Data connections | Added a Cloud Connector option to data connections, which can be used to import data from 3rd-party web applications. Refer to the Argos Connect documentation or Argos 6.0 Release Guide for more information. | MAPS-1594 |
| eLauncher | Increased the contrast of the text in the eLauncher that prompts users to download and install the Evisions Application Launcher. | MAPS-1677 |
| eLauncher | The Java launcher, which began deprecation in 2015 due to security issues with the underlying technology, has now been removed as an option in MAPS. Users who have not yet logged in using the Evisions Application Launcher will be prompted to install it the first time they attempt to launch a MAPS application after the upgrade. | MAPS-1120 |
| Security | Updated the OpenSSL .dll files packaged with MAPS to version 1.0.2l. | MAPS-1627 |
| Server | Added Windows Server 2016 to the list of supported operating systems. | MAPS-1483 |
Resolved Issues
| Area | Description | Issue number |
|---|---|---|
| Config | Navigating to the Inspector section of MAPS Config was resulting in the error "Invalid floating point operation" in cases where the MAPS server and the local machine where the client was running were using different regional number symbols. | MAPS-1645 |
| Diagnostics | Under the Web Server section of the MAPS Diagnostics screen, "Use HTTPS" was showing the value for HTTP instead of HTTPS. | MAPS-1662 |
| eLauncher | After changing your password in the eLauncher, the title of the Change Password dialog was showing as "[object Object]". | MAPS-1514 |
| FTP | Applied the latest updates from SecureBlackBox to provide support for a wider number of encryption ciphers. This resolves an issue some clients were having when attempting to connect to BrickFTP and some other SFTP servers. | MAPS-1785 |