Argos 6.4 Release Notes
Argos Mapplet 6.4.0.1904 / Argos Client 6.4.0.2285 / Web Viewer 6.4.0.38
MAPS Service 6.4.0.2212 / MAPS Config 6.4.01164 / eLauncher 6.4.0.7
Argos
Enhancements
Area | Description | Issue number |
---|---|---|
Accessibility | Increased the contrast of the gray icon indicating the number of reports underneath a DataBlock. | AR-4486 |
Accessibility | Darkened the color of the inactive Explorer/Shortcuts/Recent tabs, and made the active tab bold for improved visibility and contrast. | AR-4487 |
Accessibility | Increased the contrast of the red text used for broken shortcuts. | AR-4489 |
Accessibility | Increased the contrast of the "Loading" indicator shown when a DataBlock or report is loading. | AR-4490 |
Accessibility | The Settings dialog is now keyboard accessible. | AR-5077 |
Accessibility | Improved keyboard and screen reader accessibility for the OLAP Measure Manager and Dimension Editor dialogs. | AR-5083 |
Accessibility | Increased the contrast of the green "Password Updated" icon that appears after successfully updating your password. | AR-5117 |
Accessibility | Improved how changes to the sort order of DataBlocks and reports are communicated to screen reader users by adding appropriate aria-labels and aria-live regions. | AR-5163 |
Accessibility | Increased the contrast of the column headers on the Select a Saved Execution State dialog. | AR-5305 |
Accessibility | The Change Password dialog is now keyboard accessible. | AR-5328 |
Accessibility | The list of DataBlocks is now identified as the primary content region (role="main") to screen readers when no DataBlock is currently open. | AR-5345 |
Accessibility | Modal dialogs now have appropriate ARIA roles and labels so that they can be correctly interpreted as dialogs by assistive technology. | AR-5346 |
Accessibility | Increased the contrast of error message text in the Change Password dialog. | AR-5350 |
Accessibility | All form fields in the Web Viewer are now programmatically associated with their labels so that screen readers can identify their purpose. | AR-5356 |
Accessibility | Added screenreader-only text to the login dialog header so that assistive technology can understand the purpose of the dialog. | AR-5362 |
Accessibility | Modal dialog titles now use level-two headings instead of level-three headings, consistent with their role in the application. | AR-5363 |
Accessibility | Increased the contrast of the message that appears on the login screen after your session has expired. | AR-5365 |
Accessibility | The breadcrumb trail and main menu now provide much more information about their roles and the purposes of submenu items to screen readers. | AR-5367 |
Accessibility | Improved how the Language menu is identified to screen readers. | AR-5381 |
Accessibility | DataBlock Designers no longer need to manually specify the tab order for every object on a dashboard. The tab order will follow the standard order of left to right, top to bottom. | AR-5676 |
Charting | Standard charts now have an Axis Options tab that allows you to set a maximum value for the chart instead of automatically scaling the chart to fit the data. | AR-2702 |
Charting | Standard charts now have an Axis Options tab that allows you to apply currency formatting. | AR-5323 |
Charting | Long series names in standard chart legends are now truncated at 20 characters, matching the behavior of the Argos client. | AR-6108 |
Crosstab Reports | Crosstab property descriptions in the UI have been enhanced. | AR-6039 |
Dashboards | Added an Initial Focus property to forms which can be used to specify the dashboard object that should receive focus when the form is first loaded. | AR-5814 |
Searching | The Update Results button on the advanced search dialog was renamed to Apply Filters. | AR-6067 |
User Interface | Darkened the borders of gray buttons so that they stand out more from the gray background of the dialog footers. | AR-6098 |
Visual Designer | DataBlock Designers can now create inline views in the Visual Designer. | AR-3066 |
Resolved Issues
Area | Description | Issue number |
---|---|---|
Accessibility | Users can now tab to the buttons and fields in the Create Shortcut and Edit Shortcut dialogs. | AR-5022 |
Accessibility | The Share via Email dialog is now keyboard accessible. | AR-5074 |
Accessibility | On the Shortcuts screen, the list of shortcuts was incorrectly identified to screen readers as "DataBlock list". | AR-5342 |
Accessibility | After opening the Recent pane, the list of recent items was incorrectly identified to screen readers as "Folder list". | AR-5343 |
Accessibility | The character set specified by the Web Viewer was incorrectly set to "UTF8" instead of "UTF-8". | AR-5370 |
Accessibility | The loading indicator had an invalid role that prevented it from being identified programmatically to assistive technology. | AR-5371 |
Accessibility | Most buttons used in modal dialogs were implemented as links with no href attribute, preventing their roles from being determined. | AR-5383 |
Accessibility | The Create Shortcut dialog used a table layout to display information that was not table data, causing issues with some types of assistive technology. | AR-5391 |
Accessibility | When using a screen reader, the Configuration buttons in the OLAP cube dimension editor did not identify their names or roles. | AR-5398 |
Accessibility | Find/Replace dialogs throughout Argos were not accessible when using the keyboard to navigate. | AR-5506 |
Charting | Web Viewer charts with multiple series now print their data point labels on top of all series, making the numbers darker and easier to read. | AR-6137 |
Crosstab Reports | When the Crosstab Editor was viewed at 125 dpi, some of the list boxes were not being displayed completely. | AR-6040 |
Dashboards | In Argos Web Viewer version 6.3, dashboard objects located on a panel that was underneath another panel were appearing on top of the second panel. | AR-6186 |
Explorer Tree | When refreshing the Explorer Tree, the tree did not scroll down to the currently-selected object. | AR-5683 |
Queries | Attempting to replace text using the Find/Replace functionality in the object SQL editor caused Argos to crash. | AR-6153 |
Searching | When performing a search on a DataBlock, editing the search string could cause Argos to crash. | AR-5626 |
Web Viewer | The Web Viewer 3.6.1 CDN release was throwing "Error Code: J0 Script Error" when attempting to run a DataBlock using Internet Explorer 11. | AR-6194 |
MAPS
Enhancements
Area | Description | Issue number |
---|---|---|
Accessibility | The Change Password dialog in the eLauncher is now keyboard and screen reader accessible. | MAPS-1417 |
Accessibility | Modal dialogs in the eLauncher now have appropriate ARIA roles and labels so that they can be correctly interpreted as dialogs by assistive technology. | MAPS-1420 |
Accessibility | Added screenreader-only text to the eLauncher login dialog header so that assistive technology can understand the purpose of the dialog. | MAPS-1422 |
Accessibility | Form fields on the eLauncher login dialog are now programmatically associated with their labels so that screen readers can identify their purpose. | MAPS-1423 |
Accessibility | Modal dialog titles in the eLauncher now use level-two headings instead of level-three headings, consistent with their role in the application. | MAPS-2360 |
Data Warehouse | Added an AuditProperty table to the MAPS Auditing database and Data Warehouse. This table stores detailed information about Dashboard.Execute and Report.Execute actions, such as the DataBlock or report path, GUID, Connection_Id, and report type. | MAPS-1484 |
Data Warehouse | The ScheduleTask table and the ScheduleTaskProperty table now include information for child tasks of bursting tasks. | MAPS-2159 |
Documentation | Removed Windows Server 2008 (server) and Windows 7 (client) from the list of supported operating systems. MAPS and the MAPS applications still work with these versions; however, any institutions who are still using them should be aware that Microsoft's extended support period is ending in January 2020, and we may therefore be unable to resolve issues relating to these operating system versions should they occur in the future. | MAPS-1940 |
Product Updater | When applying updates in MAPS, the "Deactivate old versions" option is now checked by default to avoid unintentionally having multiple active product versions. | MAPS-2279 |
SSO | Added configuration options for CAS servers to allow a logout from MAPS to log the user out and end the CAS SSO session. | MAPS-902 |
SSO | Added support for AD FS authentication servers for SAML SSO. | MAPS-2357 |
Resolved Issues
Area | Description | Issue Number |
---|---|---|
Accessibility | When using a Windows high contrast dark theme and logging in to a product on a server using a self-signed SSL certificate, the notification message about the "untrusted server" was displaying in white text on a white background. | MAPS-2259 |
Accessibility | Some screen-specific keyboard shortcuts were still functioning even after navigating to a different screen in the MAPS Config. | MAPS-2283 |